2024/25 Premiership League Table
| Pos | Club | Matches | Wins | Draw | Loss | GF | GA | Diff | Points |
| 1 | Singapore FC | 22 | 18 | 1 | 3 | 76 | 21 | 55 | 55 |
| 2 | Hollandse FC | 22 | 17 | 2 | 3 | 66 | 32 | 34 | 53 |
| 3 | CBD Wanderers | 22 | 15 | 2 | 5 | 92 | 33 | 59 | 47 |
| 4 | Hibernians Athletic | 22 | 11 | 2 | 9 | 68 | 56 | 12 | 35 |
| 5 | GSC | 22 | 11 | 1 | 10 | 60 | 61 | -1 | 34 |
| 6 | St Andrews FC | 22 | 10 | 3 | 9 | 53 | 53 | 0 | 33 |
| 7 | FCFC | 22 | 10 | 2 | 10 | 59 | 69 | -10 | 32 |
| 8 | Brazilian FA | 22 | 9 | 1 | 12 | 41 | 49 | -8 | 28 |
| 9 | Casuals | 22 | 8 | 2 | 12 | 42 | 55 | -13 | 26 |
| 10 | Singapore Cricket Club | 22 | 7 | 3 | 12 | 32 | 57 | -25 | 24 |
| 11 | Big Poppa FC | 22 | 4 | 2 | 16 | 34 | 77 | -43 | 14 |
| 12 | Mariners FC | 22 | 1 | 1 | 20 | 33 | 93 | -60 | 4 |
2025/26 Premiership League Table
| LEAGUE TABLE |
| Position | Club | Matches | Wins | Draw | Loss | GF | GA | Diff | Points |
| 1 | Singapore FC | 18 | 14 | 4 | 0 | 69 | 21 | 48 | 46 |
| 2 | Hollandse FC | 18 | 10 | 4 | 4 | 44 | 33 | 11 | 34 |
| 3 | Gaulois SC | 18 | 10 | 3 | 5 | 57 | 38 | 19 | 33 |
| 4 | International Lions | 18 | 10 | 2 | 6 | 61 | 37 | 24 | 32 |
| 5 | BFA | 18 | 7 | 3 | 8 | 51 | 36 | 15 | 24 |
| 6 | Hotspurs FC | 18 | 6 | 4 | 8 | 42 | 46 | -4 | 22 |
| 7 | CBD Wanderers | 18 | 6 | 3 | 9 | 38 | 49 | -11 | 21 |
| 8 | St Andrews FC | 18 | 4 | 3 | 11 | 43 | 71 | -28 | 15 |
| 9 | Fighting Cocks | 18 | 4 | 2 | 12 | 38 | 74 | -36 | 14 |
| 10 | Casuals | 18 | 4 | 2 | 12 | 27 | 65 | -38 | 14 |