
2025/26
Premiership League Table
| LEAGUE TABLE |
| Position | Club | Matches | Wins | Draw | Loss | GF | GA | Diff | Points |
| 1 | Singapore FC | 18 | 14 | 4 | 0 | 69 | 21 | 48 | 46 |
| 2 | Hollandse FC | 18 | 10 | 4 | 4 | 44 | 33 | 11 | 34 |
| 3 | Gaulois SC | 18 | 10 | 3 | 5 | 57 | 38 | 19 | 33 |
| 4 | International Lions | 18 | 10 | 2 | 6 | 61 | 37 | 24 | 32 |
| 5 | BFA | 18 | 7 | 3 | 8 | 51 | 36 | 15 | 24 |
| 6 | Hotspurs FC | 18 | 6 | 4 | 8 | 42 | 46 | -4 | 22 |
| 7 | CBD Wanderers | 18 | 6 | 3 | 9 | 38 | 49 | -11 | 21 |
| 8 | St Andrews FC | 18 | 4 | 3 | 11 | 43 | 71 | -28 | 15 |
| 9 | Fighting Cocks | 18 | 4 | 2 | 12 | 38 | 74 | -36 | 14 |
| 10 | Casuals | 18 | 4 | 2 | 12 | 27 | 65 | -38 | 14 |
Championship League Table
| LEAGUE TABLE |
| Position | Club | Matches | Wins | Draw | Loss | GF | GA | Diff | Points |
| 1 | Hibernians | 20 | 17 | 1 | 2 | 67 | 22 | 45 | 52 |
| 2 | TGA Strollers | 20 | 13 | 1 | 6 | 57 | 41 | 16 | 40 |
| 3 | GAS Social | 20 | 12 | 3 | 5 | 58 | 37 | 21 | 39 |
| 4 | Singapore Cricket Club | 20 | 11 | 2 | 7 | 53 | 47 | 6 | 35 |
| 5 | Saturday Nights Live | 20 | 10 | 2 | 8 | 48 | 35 | 13 | 32 |
| 6 | Viking Vets | 20 | 10 | 1 | 9 | 47 | 48 | -1 | 31 |
| 7 | 1TM | 20 | 6 | 4 | 10 | 48 | 48 | 0 | 22 |
| 8 | Exiles | 20 | 5 | 5 | 10 | 36 | 56 | -20 | 20 |
| 9 | BPFC | 20 | 5 | 3 | 12 | 32 | 52 | -20 | 18 |
| 10 | British Club | 20 | 4 | 3 | 13 | 28 | 60 | -32 | 15 |
| 11 | Mariners FC | 20 | 3 | 3 | 14 | 33 | 61 | -28 | 12 |
League One League Table
| LEAGUE TABLE |
| Position | Club | Matches | Wins | Draw | Loss | GF | GA | Diff | Points |
| 1 | Tanglin FC | 16 | 13 | 0 | 3 | 57 | 21 | 36 | 39 |
| 2 | Gaelic Lions | 16 | 11 | 1 | 4 | 48 | 33 | 15 | 34 |
| 3 | TGA Legends | 16 | 9 | 3 | 4 | 53 | 28 | 25 | 30 |
| 4 | Sekret Safari FC | 15 | 8 | 2 | 5 | 47 | 36 | 11 | 26 |
| 5 | BLAS | 16 | 6 | 2 | 8 | 42 | 49 | -7 | 20 |
| 6 | Hilderinc FC | 16 | 6 | 1 | 9 | 52 | 45 | 7 | 19 |
| 7 | Dragon Warriors FC | 15 | 4 | 3 | 8 | 27 | 48 | -21 | 15 |
| 8 | Hibs Wanderers | 16 | 4 | 2 | 10 | 32 | 76 | -44 | 14 |
| 9 | Unity | 16 | 2 | 2 | 12 | 23 | 45 | -22 | 8 |
2024/25
Premiership League Table
| Pos | Club | Matches | Wins | Draw | Loss | GF | GA | Diff | Points |
| 1 | Singapore FC | 22 | 18 | 1 | 3 | 76 | 21 | 55 | 55 |
| 2 | Hollandse FC | 22 | 17 | 2 | 3 | 66 | 32 | 34 | 53 |
| 3 | CBD Wanderers | 22 | 15 | 2 | 5 | 92 | 33 | 59 | 47 |
| 4 | Hibernians Athletic | 22 | 11 | 2 | 9 | 68 | 56 | 12 | 35 |
| 5 | GSC | 22 | 11 | 1 | 10 | 60 | 61 | -1 | 34 |
| 6 | St Andrews FC | 22 | 10 | 3 | 9 | 53 | 53 | 0 | 33 |
| 7 | FCFC | 22 | 10 | 2 | 10 | 59 | 69 | -10 | 32 |
| 8 | Brazilian FA | 22 | 9 | 1 | 12 | 41 | 49 | -8 | 28 |
| 9 | Casuals | 22 | 8 | 2 | 12 | 42 | 55 | -13 | 26 |
| 10 | Singapore Cricket Club | 22 | 7 | 3 | 12 | 32 | 57 | -25 | 24 |
| 11 | Big Poppa FC | 22 | 4 | 2 | 16 | 34 | 77 | -43 | 14 |
| 12 | Mariners FC | 22 | 1 | 1 | 20 | 33 | 93 | -60 | 4 |
Championship League Table
| Position | Club | Matches | Wins | Draw | Loss | GF | GA | Diff | Points |
| 1 | TGA Strollers | 22 | 15 | 5 | 2 | 79 | 33 | 46 | 50 |
| 2 | Exiles FC | 22 | 14 | 6 | 2 | 81 | 33 | 48 | 48 |
| 3 | Hibernians United | 22 | 14 | 6 | 2 | 65 | 31 | 34 | 48 |
| 4 | 1TM | 22 | 13 | 4 | 5 | 81 | 37 | 44 | 43 |
| 5 | British Club | 22 | 12 | 4 | 6 | 73 | 48 | 25 | 40 |
| 6 | Viking Vets | 22 | 9 | 8 | 5 | 55 | 40 | 15 | 35 |
| 7 | TGA Legends | 22 | 8 | 4 | 10 | 59 | 52 | 7 | 28 |
| 8 | BLAS | 22 | 7 | 3 | 12 | 66 | 75 | -9 | 24 |
| 9 | DHL Gaelic Lions | 22 | 6 | 6 | 10 | 50 | 65 | -15 | 24 |
| 10 | Hilderinc FC | 22 | 6 | 1 | 15 | 45 | 76 | -31 | 19 |
| 11 | Unity Sports Club | 22 | 1 | 3 | 18 | 31 | 100 | -69 | 6 |
| 12 | Dragon Warriors FC | 22 | 0 | 4 | 18 | 26 | 121 | -95 | 4 |